
Im April 2014 wurde die neue präsidiale Regulation Nr. 34/2014 erlassen. Diese regelt, welche Wirtschaftssektoren für ausländische Investoren geschlossen bzw. reglementiert sind.
Die aktuelle sog. Negative Investment List (DNI - Daftar Negatif Investasi) ersetzt die bisher gültige Fassung aus dem Jahr 2010. Die neue Regelung führt leider nicht zu der erwarteten Öffnung für ausländische Investoren oder zur Anpassung von Anteilsverhältnissen zugunsten ausländischer Shareholder. Eine Öffnung ist nur in speziellen Sektoren erfolgt und hier sind dies augenscheinlich Zugeständnisse an bestimmte Industriezweige (z.B. Energie und Mineralressourcen).
Unsere Kollegen von Indosight haben eine Übersicht der wichtigsten Änderung erstellt.
Key changes in the new negative investment list
Sector | Before | New negative investment list |
Energy and Mineral Resources Sector | Oil and Gas Drilling Service Offshore outside Eastern Indonesia Teritory : Max of 95% |
Oil and Gas Construction Service:
|
All survey services, only local capital | Survey service on Oil and gas, max 49% | |
Survey service on Geology and Geophysics, max 49% | ||
Survey service on Geothermal,max 95% | ||
Oil and Gas Drilling service on land, max 95% | Oil and Gas drilling service on land, only local capital | |
Oil and Gas engineering and procurement service, max 95% | Oil and gas engineering and procurement service, only local capital | |
Oil and gas facility operating and maintainance service, max 95% | Oil and gas facility operating and maintainance service, only local capital | |
Geothermal operating and maintenance, not regulated | Geothermal operating and maintenance, max 90% | |
Power plant small scale (1-10MW), 100% foreign ownership if partnering with local | Power plant small scale (1-10MW), Maximum of 49% | |
Public Sector Works | Private cleaning service, only local capital | Undangerous waste management , max of 95% |
Trade sectors | Distributor, 100% foreign capital is allowed | Distributor, max of 33% |
Warehousing and cold storage, 100% foreign capital is allowed | Warehousing and cold storage, max of 33% foreign ownership | |
Market research, local capital only | Market research, max of 51% | |
Tourism and Creative Economy |
Film promotional facility(advertisement, poster, stills,photo, slide, negative, banner,
pamphlet, giant banner, folder, etc), only local capital |
Film promotional facility(advertisement, poster, stills,photo, slide, negative, banner,
pamphlet, giant banner, folder, etc), max of 51% |
Communication and Informatics sector | Local Based Cable by circuitswitch or packet switch technology, max 49% | Local Based Cable by circuitswitch or packet switch technology, max 65% |
Multimedia Service provider, vary, starts from 49% to 95% | Multimedia Service provider, all activities are now max 49% | |
Private Broadcasting Agency(LPS) and Subscription Broadcasting Agency(LPB), only local capital | Private Broadcasting Agency(LPS) and Subscription Broadcasting Agency(LPB), max of 20% only for business expansion on existing one | |
Finance | Venture capital, max 85% | Venture capital, max 80% |
Manpower | Work Training, max 49% | Work Training (except for holticulture and security training), 100% foreign capital |
Health Sector | Pharmaceutical industry, max 85% |
Da die Negative Investment List in Indonesien wichtige Grundlage für die Unternehmensgründung ist, muss vor dem Markteintritt geprüft werden ob der entsprechende Wirtschaftssektor für ausländische Investoren Beschränkungen unterliegt und, in welcher Art diese Beschränkungen gestaltet sind.
Darauf basierend kann die Strukturierung des Unternehmens erfolgen. Eine fehlerhafte Unternehmensgründung kann im schlimmsten Fall dazu führen, dass eine Geschäftslizenz nicht erteilt oder im Nachgang als ungültig erklärt werden kann.
Für Unternehmen, welche bereits in Indonesien tätig sind, empfehlen wir eine Prüfung der aktuellen Geschäftslizenz, auf Basis der neuen Regulation und evtl. Anpassungen um Sanktionen von Seiten der Behörden zu vermeiden.
Write a comment